Description
General Duty Yellow Ear Defenders
With flexible reinforced plastic headbands, ABS cups and PVC cushions.
Medium Attenuation Rating
25dBHigh Attenuation Rating
29dBCup Colour
YellowStandards Met
EN352-1: 2002Communication Type
No Communication FeatureMFR Part No.
SSED29Ear Defender Type
Over-the-HeadSingle Number Rating (SNR)
27dBLow Attenuation Rating
17dB
Specification
Property | Value |
---|---|
Battery Life | N/A [-] |
Brand | Sitesafe |
Communication Type | N/A [-] |
Cup Colour | Yellow [-] |
Cup Material | ABS [-] |
EAN13 Barcode | 5036140253605 |
Ear Cushion Material | PVC [-] |
Ear Defender Type | Over-the-Head [-] |
eCl@ss Code | 40019090 |
Headband Material | Plastic [-] |
High Attenuation Rating | 33 dB |
Includes | N/A [-] |
Insulation Type | Dielectric [-] |
Low Attenuation Rating | 15 dB |
Medium Attenuation Rating | 24 dB |
Push-to-Hear Duration | N/A [-] |
Single Number Rating (SNR) | 25 dB |
Standards Met | EN352-1: 2002 [-] |
Supplier Part No. | SSF-958-4040K |
UNSPSC Code | 46181902 |
Visibility Features | N/A [-] |
Weight | 158 g |
Further Information
Property | Value |
---|---|
Communication Type | No Communication Feature |
Cup Colour | Yellow |
Ear Defender Type | Over-the-Head |
High Attenuation Rating | 29 dB |
Low Attenuation Rating | 17 dB |
Medium Attenuation Rating | 25 dB |
MFR Part No. | SSED29 |
Single Number Rating (SNR) | 27 dB |
Standards Met | EN352-1: 2002 |